- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
EM-15 | Countryside property | Alborache | 7 | €12,000 | |||
EM-007 | Country House | Chiva | 3 | 137 | 19 | €45,000 | |
EM-20 | Town House | Dos Aguas | 4 | 115 | 42 | €55,000 | |
EM-008 | Flat | Yátova | 3 | 218 | 17 | €72,000 | |
EM-013 | Town House | Buñol | 4 | 209 | 38 | €89,900 | |
EM-26 | Flat | Aldaya | 1 | 94 | 27 | €103,000 | |
EM-006 | Flat | Buñol | 3 | 111 | 27 | €115,000 | |
EM-011 | Town House | Buñol | 1 | 220 | 45 | €120,000 | |
EM-009 | Penthouse | Buñol | 3 | 129 | 12 | €132,900 | |
EM-24 | Flat | Buñol | 3 | 116 | 18 | €160,000 | |
EM-25 | Flat | Buñol | 3 | 109 | 29 | €169,000 | |
EM-16 | Villa | Motilla del Palancar | 4 | 170 | 46 | €250,000 |
Showing 1 to 12 of 12